<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viescas Consulting Inc.</title>
	<atom:link href="http://viescas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://viescas.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 03:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Copy Toolbar Menu</title>
		<link>http://viescas.com/2011/04/copy-toolbar-menu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copy-toolbar-menu</link>
		<comments>http://viescas.com/2011/04/copy-toolbar-menu/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:28:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=91</guid>
		<description><![CDATA[When you copy a built-in menu (either from an available menu bar or from the Built-In Menus category), Access does not make an independent copy of the original. So, if you copy a menu and then change some of its properties (for example, you delete one of the commands from the menu), you’re also affecting [...]]]></description>
			<content:encoded><![CDATA[<p>When you copy a built-in menu (either from an available menu bar or from the Built-In Menus category), Access does not make an independent copy of the original. So, if you copy a menu and then change some of its properties (for example, you delete one of the commands from the menu), you’re also affecting the built-in menu. This is why you must use the New Menu command for the first menu level (File, Edit, View, etc.) on a custom menu bar. If you were to copy the originals and delete unwanted commands from the copies, you’d be deleting them from the built-in menus as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/copy-toolbar-menu/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Toollbar Context</title>
		<link>http://viescas.com/2011/04/toollbar-context/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toollbar-context</link>
		<comments>http://viescas.com/2011/04/toollbar-context/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:27:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=89</guid>
		<description><![CDATA[If you open one of the built-in toolbars in a context in which the toolbar would not normally be open, the toolbar remains open until you close it. For example, if you open the Customize dialog box while the focus is on the Database window and then open the Form Design toolbar, the toolbar remains [...]]]></description>
			<content:encoded><![CDATA[<p>If you open one of the built-in toolbars in a context in which the toolbar would not normally be open, the toolbar remains open until you close it. For example, if you open the Customize dialog box while the focus is on the Database window and then open the Form Design toolbar, the toolbar remains open no matter what you are doing in Access. Likewise, if you close a toolbar in a context in which that toolbar is normally open (for example, if you close the Formatting toolbar in a Form window in Design view), that toolbar will remain closed until you open it again within the usual context or from the Customize dialog box.</p>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/toollbar-context/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Microsoft Office Access 2010 Inside Out</title>
		<link>http://viescas.com/2011/04/microsoft-office-access-2010-inside-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-office-access-2010-inside-out</link>
		<comments>http://viescas.com/2011/04/microsoft-office-access-2010-inside-out/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:14:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft Access]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=32</guid>
		<description><![CDATA[Microsoft Office Access 2010 Inside OutJeff ConradJohn L. ViescasISBN 0-7356-2685-5CD included Microsoft has extended the features introduced in Access 2007 by enhancing the macro facility and giving you the ability to design forms and reports that can be directly ported to a Microsoft SharePoint web server. This comprehensive book, updated thoroughly by my &#8220;partner in [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td rowspan="2" style="padding-right: 10px"><iframe marginwidth="0" marginheight="0" width="120" height="240" scrolling="no" frameborder="0" src="http://rcm.amazon.com/e/cm?o=1&#038;l=as1&#038;f=ifr&#038;t=viescaconsulinc&#038;p=8&#038;asins=0735626855&#038;IS2=1&#038;bg1=ffffff&#038;fc1=000000&#038;lc1=6633ff&#038;bc1=ffffff&#038;IS2=1&#038;lt1=_blank" name="I4"><br />
                  <MAP NAME="boxmap-p8"><br />
                  <AREA SHAPE="RECT" COORDS="14, 200, 103, 207" HREF="http://rcm.amazon.com/e/cm/privacy-policy.html?o=1" ><br />
                  <AREA COORDS="0,0,10000,10000" HREF="http://www.amazon.com/exec/obidos/redirect-home/viescaconsulinc" ><br />
                  </MAP><br />
                  <img src="http://rcm-images.amazon.com/images/G/01/rcm/120x240.gif" width="120" height="240" border="0" usemap="#boxmap-p8" alt="Shop at Amazon.com"><br />
                  </iframe>
</td>
<td style="text-align:center">
<b><i>Microsoft Office Access 2010 Inside Out</i></b><br/>Jeff Conrad<br/>John L. Viescas<br/>ISBN  0-7356-2685-5<br/>CD included
</td>
</tr>
<tr>
<td>
Microsoft has extended the features introduced in Access 2007 by enhancing the macro facility and giving you the ability to design forms and reports that can be directly ported to a Microsoft SharePoint web server.</p>
<p>This comprehensive book, updated thoroughly by my &#8220;partner in crime,&#8221; Jeff Conrad, has all the details you need to become an expert using this new version.
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/microsoft-office-access-2010-inside-out/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Microsoft Office Access 2007 Inside Out</title>
		<link>http://viescas.com/2011/04/microsoft-office-access-2007-inside-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-office-access-2007-inside-out</link>
		<comments>http://viescas.com/2011/04/microsoft-office-access-2007-inside-out/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:16:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft Access]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=34</guid>
		<description><![CDATA[Microsoft Office Access 2007 Inside Out John L. ViescasJeff ConradISBN 0-7356-2325-2CD included Microsoft has completely redesigned the user interface for all Microsoft Office products! Even if you&#8217;re an expert using Access, you need this book to learn how to work in this new edition of the world&#8217;s most popular desktop database. The book is also [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td rowspan="2" style="padding-right: 10px">
<iframe marginwidth="0" marginheight="0" width="120" height="240" scrolling="no" frameborder="0" src="http://rcm.amazon.com/e/cm?o=1&#038;l=as1&#038;f=ifr&#038;t=viescaconsulinc&#038;p=8&#038;asins=0735623252&#038;IS2=1&#038;bg1=ffffff&#038;fc1=000000&#038;lc1=6633ff&#038;bc1=ffffff&#038;IS2=1&#038;lt1=_blank"><br />
                  <MAP NAME="boxmap-p8"><br />
                  <AREA SHAPE="RECT" COORDS="14, 200, 103, 207" HREF="http://rcm.amazon.com/e/cm/privacy-policy.html?o=1" ><br />
                  <AREA COORDS="0,0,10000,10000" HREF="http://www.amazon.com/exec/obidos/redirect-home/viescaconsulinc" ><br />
                  </MAP><br />
                  <img src="http://rcm-images.amazon.com/images/G/01/rcm/120x240.gif" width="120" height="240" border="0" usemap="#boxmap-p8" alt="Shop at Amazon.com"><br />
                  </iframe>
</td>
<td style="text-align:center">
<b><i>Microsoft Office Access 2007 Inside Out</i></b><br />
John L. Viescas<br/>Jeff Conrad<br/>ISBN 0-7356-2325-2<br/>CD included
</td>
</tr>
<tr>
<td>
Microsoft has completely redesigned the user interface for all Microsoft Office products! Even if you&#8217;re an expert using Access, you need this book to learn how to work in this new edition of the world&#8217;s most popular desktop database. The book is also chock-full of details about the new features, including multi-value and attachment fields, Layout view for forms and reports, enhanced interface with Microsoft SharePoint Services, and much more.
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/microsoft-office-access-2007-inside-out/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Microsoft Access 2003 Inside Out</title>
		<link>http://viescas.com/2011/04/microsoft-access-2003-inside-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-access-2003-inside-out</link>
		<comments>http://viescas.com/2011/04/microsoft-access-2003-inside-out/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:22:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft Access]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=41</guid>
		<description><![CDATA[Microsoft Office Access 2003 Inside Out John L. ViescasISBN 0-7356-1513-6CD included. When Microsoft Press says &#34;Inside Out,&#34; they mean it! This book covers how to build Desktop (mdb) applications, how to create Project (adp) applications, automating your application with Visual Basic, using Access on the Web, and much more. The CD is chock-full of sample [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td rowspan="2" style="padding-right: 10px">
<iframe marginwidth="0" marginheight="0" width="120" height="240" scrolling="no" frameborder="0" src="http://rcm.amazon.com/e/cm?o=1&#038;l=as1&#038;f=ifr&#038;t=viescaconsulinc&#038;p=8&#038;asins=0735615136&#038;IS2=1&#038;bg1=ffffff&#038;fc1=000000&#038;lc1=6633ff&#038;bc1=ffffff&#038;IS2=1&#038;lt1=_blank"><br />
              <MAP NAME="boxmap-p8"><AREA SHAPE="RECT" COORDS="14, 200, 103, 207" HREF="http://rcm.amazon.com/e/cm/privacy-policy.html?o=1" ><AREA COORDS="0,0,10000,10000" HREF="http://www.amazon.com/exec/obidos/redirect-home/viescaconsulinc" ></MAP><img src="http://rcm-images.amazon.com/images/G/01/rcm/120x240.gif" width="120" height="240" border="0" usemap="#boxmap-p8" alt="Shop at Amazon.com"></iframe>
</td>
<td style="text-align:center">
<b><i>Microsoft Office Access 2003 Inside Out</i></b><br />
John L. Viescas<br/>ISBN 0-7356-1513-6<br/>CD included.
</td>
</tr>
<tr>
<td>
When Microsoft Press says &quot;Inside Out,&quot; they mean it! This book covers how to build Desktop (mdb) applications, how to create Project (adp) applications, automating your application with Visual Basic, using Access on the Web, and much more. The CD is chock-full of sample code and includes three fully-functioning applications.</p>
<p>Note: If you are running Microsoft Access 2000 (version 9), but have purchased <i>Microsoft Office Access 2003 Inside Out</i>, you will not be able to open any of the sample databases because they are all in 2002/2003 format. Go to my <a href="http://viescas.com/category/links/">Links</a> page to download a copy the sample databases that I converted back to Access 2000 format.
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/microsoft-access-2003-inside-out/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Building Microsoft Access Applications</title>
		<link>http://viescas.com/2011/04/building-microsoft-access-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-microsoft-access-applications</link>
		<comments>http://viescas.com/2011/04/building-microsoft-access-applications/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:20:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft Access]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=39</guid>
		<description><![CDATA[Building Microsoft Access Applications John L. ViescasISBN 0-7356-2039-3CD included You can find lots of Access books that give you neat tips and tricks to make your applications more robust, but none that give you a complete application with all the features built-in and a thorough guide to how the application works.Building Microsoft Access Applications includes [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td rowspan="2" style="padding-right: 10px">
<iframe marginwidth="0" marginheight="0" width="120" height="240" scrolling="no" frameborder="0" src="http://rcm.amazon.com/e/cm?o=1&#038;l=as1&#038;f=ifr&#038;t=viescaconsulinc&#038;p=8&#038;asins=0735620393&#038;IS2=1&#038;bg1=ffffff&#038;fc1=000000&#038;lc1=6633ff&#038;bc1=ffffff&#038;IS2=1&#038;lt1=_blank"><br />
        <MAP NAME="boxmap-p8"><AREA SHAPE="RECT" COORDS="14, 200, 103, 207" HREF="http://rcm.amazon.com/e/cm/privacy-policy.html?o=1" ><AREA COORDS="0,0,10000,10000" HREF="http://www.amazon.com/exec/obidos/redirect-home/viescaconsulinc" ></MAP><img src="http://rcm-images.amazon.com/images/G/01/rcm/120x240.gif" width="120" height="240" border="0" usemap="#boxmap-p8" alt="Shop at Amazon.com"></iframe>
</td>
<td style="text-align:center">
<b><i>Building Microsoft Access Applications</i></b><br />
John L. Viescas<br/>ISBN 0-7356-2039-3<br/>CD included
</td>
</tr>
<tr>
<td>
You can find lots of Access books that give you neat tips and tricks to make your applications more robust, but none that give you a complete application with all the features built-in and a thorough guide to how the application works.<i>Building Microsoft Access Applications</i> includes four, count &#8216;em four, complete and working applications, and the chapters walk you through the table design and all the code that makes the applications work. The applications included in the book and on the CD are Membership Tracking, Inventory Management, Customer Support, and Registration Management. This was a fun set of applications to build, and it&#8217;s a testimony to the power of Access that I built all four in less than a year (with a little help from my son).
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/building-microsoft-access-applications/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Y2K</title>
		<link>http://viescas.com/2011/04/y2k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=y2k</link>
		<comments>http://viescas.com/2011/04/y2k/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:56:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=53</guid>
		<description><![CDATA[Although Access 2000 generally interprets 21st century dates with two-digit years correctly, I strongly recommend that you take advantage of the new Use Four-Digit Year Formatting option in Access to avoid all confusion. When you choose this option, Access displays four-digit years in datasheets, forms, and reports. It also converts whatever you type in an [...]]]></description>
			<content:encoded><![CDATA[<p>Although Access 2000 generally interprets 21st century dates with two-digit years correctly, I strongly recommend that you take advantage of the new Use Four-Digit Year Formatting option in Access to avoid all confusion. When you choose this option, Access displays four-digit years in datasheets, forms, and reports. It also converts whatever you type in an expression (such as Criteria in a query) to display four digits.  Choose Options from the Tools menu, and then click the General tab to set this option. I also recommend that you change your Regional Settings in Windows Control Panel to display a four-digit year in the Short Date Style. This will assist your entry and display of year values in other applications &#8212; such as Access 97.</p>
<p>Also check out this excellent whitepaper at FMS, Inc.:<br />
<a href="http://www.fmsinc.com/tpapers/accessy2k/index.html">Y2K Issues in Microsoft Access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/y2k/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Special Edition Using Access 2002</title>
		<link>http://viescas.com/2011/04/special-edition-using-access-2002/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-edition-using-access-2002</link>
		<comments>http://viescas.com/2011/04/special-edition-using-access-2002/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:41:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft Access]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=148</guid>
		<description><![CDATA[Special Edition Using Access 2002 Roger JenningsISBN 0-78972-510-X Sorry, but there is no 2002 edition of Running. I highly recommend Roger&#8217;s book as a good foundation for Intermediate users. This is a far better buy than the Microsoft Access 2002 Inside Out book (not written by me).]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td rowspan="2" style="padding-right: 10px">
<iframe marginwidth="0" marginheight="0" width="120" height="240" scrolling="no" frameborder="0" src="http://rcm.amazon.com/e/cm?o=1&#038;l=as1&#038;f=ifr&#038;t=viescaconsulinc&#038;p=8&#038;asins=078972510X&#038;IS2=1&#038;bg1=ffffff&#038;fc1=000000&#038;lc1=6633ff&#038;bc1=ffffff&#038;IS2=1&#038;lt1=_blank"><br />
              <MAP NAME="boxmap-p8"><AREA SHAPE="RECT" COORDS="14, 200, 103, 207" HREF="http://rcm.amazon.com/e/cm/privacy-policy.html?o=1" ><AREA COORDS="0,0,10000,10000" HREF="http://www.amazon.com/exec/obidos/redirect-home/viescaconsulinc" ></MAP><img src="http://rcm-images.amazon.com/images/G/01/rcm/120x240.gif" width="120" height="240" border="0" usemap="#boxmap-p8" alt="Shop at Amazon.com"></iframe>
</td>
<td style="text-align:center">
<i><b>Special Edition Using Access 2002</b></i><br />
Roger Jennings<br/>ISBN 0-78972-510-X<br/>
</td>
</tr>
<tr>
<td>
Sorry, but there is no 2002 edition of <i>Running.</i> I highly recommend Roger&#8217;s book as a good foundation for Intermediate users. This is a far better buy than the <i>Microsoft Access 2002 Inside Out</i> book (not written by me).
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/special-edition-using-access-2002/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Access 2002 Developers Handbook Set</title>
		<link>http://viescas.com/2011/04/access-2002-developers-handbook-set/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=access-2002-developers-handbook-set</link>
		<comments>http://viescas.com/2011/04/access-2002-developers-handbook-set/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:13:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft Access]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=151</guid>
		<description><![CDATA[Paul Litwin, Ken Getz, Mike GunderloyISBN 0-7821-4011-4CDs included Just like their previous editions, this is the book to own if you&#8217;re serious about developing advanced applications using Microsoft Access. Where else can you buy 30+ years of collective developer experience for under $100?]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td rowspan="2" style="padding-right: 10px">
<iframe marginwidth="0" marginheight="0" width="120" height="240" scrolling="no" frameborder="0" src="http://rcm.amazon.com/e/cm?o=1&#038;l=as1&#038;f=ifr&#038;t=viescaconsulinc&#038;p=8&#038;asins=0782140114&#038;IS2=1&#038;bg1=ffffff&#038;fc1=000000&#038;lc1=6633ff&#038;bc1=ffffff&#038;IS2=1&#038;lt1=_blank"><br />
              <MAP NAME="boxmap-p8"><AREA SHAPE="RECT" COORDS="14, 200, 103, 207" HREF="http://rcm.amazon.com/e/cm/privacy-policy.html?o=1" ><AREA COORDS="0,0,10000,10000" HREF="http://www.amazon.com/exec/obidos/redirect-home/viescaconsulinc" ></MAP><img src="http://rcm-images.amazon.com/images/G/01/rcm/120x240.gif" width="120" height="240" border="0" usemap="#boxmap-p8" alt="Shop at Amazon.com"></iframe>
</td>
<td style="text-align:center">
Paul Litwin, Ken Getz, Mike Gunderloy<br/>ISBN 0-7821-4011-4<br/>CDs included
</td>
</tr>
<tr>
<td>
Just like their previous editions, this is <u>the</u> book to own if you&#8217;re serious about developing advanced applications using Microsoft Access. Where else can you buy 30+ years of collective developer experience for under $100?
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/access-2002-developers-handbook-set/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Access Cookbook</title>
		<link>http://viescas.com/2011/04/access-cookbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=access-cookbook</link>
		<comments>http://viescas.com/2011/04/access-cookbook/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:20:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microsoft Access]]></category>

		<guid isPermaLink="false">http://viescas.com/?p=155</guid>
		<description><![CDATA[Access Cookbook Paul Litwin, Ken Getz, Andy BaronISBN 0-5960-0084-7CD included This is a great little (OK, so it&#8217;s 720 pages) book that contains &#8220;answers&#8221; to many common tricky development tasks. The section on how to use the new Printers collection is particularly cool! The book is organized by type of task: queries, forms, reports, code, [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td rowspan="2" style="padding-right: 10px">
<iframe marginwidth="0" marginheight="0" width="120" height="240" scrolling="no" frameborder="0" src="http://rcm.amazon.com/e/cm?o=1&#038;l=as1&#038;f=ifr&#038;t=viescaconsulinc&#038;p=8&#038;asins=0596000847&#038;IS2=1&#038;bg1=ffffff&#038;fc1=000000&#038;lc1=6633ff&#038;bc1=ffffff&#038;IS2=1&#038;lt1=_blank"><br />
              <MAP NAME="boxmap-p8"><AREA SHAPE="RECT" COORDS="14, 200, 103, 207" HREF="http://rcm.amazon.com/e/cm/privacy-policy.html?o=1" ><AREA COORDS="0,0,10000,10000" HREF="http://www.amazon.com/exec/obidos/redirect-home/viescaconsulinc" ></MAP><img src="http://rcm-images.amazon.com/images/G/01/rcm/120x240.gif" width="120" height="240" border="0" usemap="#boxmap-p8" alt="Shop at Amazon.com"></iframe>
</td>
<td style="text-align:center">
<i><b>Access Cookbook</b></i><br />
Paul Litwin, Ken Getz, Andy Baron<br/>ISBN 0-5960-0084-7<br/>CD included
</td>
</tr>
<tr>
<td>
This is a great little (OK, so it&#8217;s 720 pages) book that contains &#8220;answers&#8221; to many common tricky development tasks. The section on how to use the new Printers collection is particularly cool! The book is organized by type of task: queries, forms, reports, code, API calls, etc.
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://viescas.com/2011/04/access-cookbook/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

